(2024.09.09時点)
名称 | 堺市自転車利用環境計画 |
計画主体 | 大阪府 堺市 |
計画の位置づけ | 堺市マスタープラン さかい未来・夢コンパス ・持続可能な環境共生都市を実現人と環境に優しい交通体系の構築など低炭素型都市構造への変革 ・まちの魅力向上と、賑わいと交流のまちづくり利便性向上に向けた総合的な交通ネットワークの形成 |
目標と施策 | 【目標1】つかう(利用促進) 自転車を環境に優しく、健康に良い乗り物として利用を促進 【目標2】まもる(安全利用) 自転車の交通ルールの遵守とマナーの向上と、安全なまちづくりを市民や事業者と協働して推進 【目標3】とめる(駐輪環境) 自転車の利用を促進するための駐輪環境のあり方の検討と放置自転車の削減 【目標4】はしる(通行環境) 安全に通行できる自転車通行環境を形成 |
自転車 ネットワーク |
ー |
計画期間 |
English
name | Sakai City Bicycle Use Environment Plan |
planning entity | Sakai, Osaka |
Positioning the plan | Sakai City Master Plan: A Bright Future · Dream Compass · Realize a Sustainable Environmental Symbiosis City Transformation to a low-carbon urban structure, such as building a transportation system that is environmentally friendly to people · Improving the attractiveness of the city and the formation of a comprehensive transportation network aimed at improving the convenience of urban development with bustle and exchange |
Targets and Measures | [Goal 1] Promote the use of bicycles (promotion of use) as environmentally friendly and healthy vehicles [Goal 2] Protect (safe use) Comply with bicycle traffic rules, improve manners, and promote safe community development in collaboration with citizens and businesses [Goal 3] (bicycle parking environment) of bicycles Examination of ways to create bicycle parking environments to promote use and reduction of abandoned bicycles [Goal 4] Mark (traffic environment) Form a bicycle traffic environment where people can pass safely |
bicycle network | - |
Plan period |
注1)上記情報は各社ホームページ等より独自に情報収集・作成したものです。最新の情報については、各社ホームページ等でご確認ください。
注2)上記情報以外に、情報がございましたら、お問合せより情報提供ください。内容を確認し、必要に応じ掲載させていただきます。