(2022.03.14時点)
機能 | 宿泊 | ● |
食事 | ● | |
レンタサイクル | ● | |
ロッカー・シャワー | - | |
メンテナンススペース(工具貸出) | ● | |
手荷物預かり | - | |
自転車搬送(受取・発送) | - | |
温泉 | ● | |
その他 | ●新舞子ハイツの正面玄関脇に、レンタサイクルサービスや、自転車のセルフメンテナンススペース、サイクリストの休憩スペースの3つの機能を有する「新舞子サイクルステーション」を新たに設置されました。 ロビー・フロント周りを改修し、新たに椅子やテーブルを設置しました。 ●別館の宿泊室8室については、サイクリストの自転車持ち込みや、パラサイクリストの利用等に対応できるよう、和室から洋室に改修されました。 ●レンタサイクルの種類 ロードバイク4台、クロスバイク4台、子供用自転車2台 タンデム自転車1台(合計11台) 半日(3時間)300円 1日 500円 関連ページ |
English
function | Lodging | ● |
Meals | ● | |
bicycle rental | ● | |
Lockers/Showers | - | |
Maintenance space (tool rental) | ● | |
Baggage storage | - | |
Bicycle transportation (pick up/delivery) | - | |
Hot springs | ● | |
others | ● A “Shin-Maiko Cycle Station” has been newly installed beside the front entrance of Shinmaiko Heights, which has three functions: a bicycle rental service, a bicycle self-maintenance space, and a resting space for cyclists. The area around the lobby and front desk has been renovated, and new chairs and tables have been installed. ● The 8 guest rooms in the annex have been converted from Japanese-style rooms to Western-style rooms so that cyclists can bring in bicycles or use parasyclists, etc. ●Types of bicycle rental 4 road bikes, 4 cross bikes, 2 children's bicycles, 1 tandem bicycle (11 bikes in total) half day (3 hours) 300 yen per day 500 yen Related pages |
注1)上記情報は各社ホームページ等より独自に情報収集・作成したものです。最新の情報については、各社ホームページ等でご確認ください。
注2)上記情報以外に、情報がございましたら、お問合せより情報提供ください。内容を確認し、必要に応じ掲載させていただきます。